Upper Yarra Reservoir supplies Silvan Reservoir, which distributes water throughout the Melbourne metropolitan area. The dam was completed in 1957 and is a rolled earthfill and rockfill embankment.
Rainfall figures for Upper Yarra Reservoir
Storage and rainfall data
Use our interactive web application to view current storage levels and catchment rainfall for Upper Yarra Reservoir:
Key rainfall facts (mm)
Month | Wettest | Driest | Average |
---|---|---|---|
January | 184.2 (1956) | 3.2 (1990) | 61.8 |
February | 233.9 (1973) | 0.4 (1991) | 54.9 |
March | 190.0 (1950) | 0.8 (1951) | 62.9 |
April | 200.2 (1951) | 16.5 (1963) | 80.5 |
May | 256.0 (1960) | 16.4 (2001) | 100.1 |
June | 288.5 (1952) | 23.4 (1965) | 101.7 |
July | 228.6 (1947) | 28.8 (1994) | 112.7 |
August | 223.2 (1976) | 24.8 (1982) | 124.6 |
September | 222.6 (1992) | 45.8 (1981) | 120.1 |
October | 251.2 (1953) | 19.6 (2015) | 109.2 |
November | 210.1 (1960) | 23.6 (1982) | 99.7 |
December | 198.9 (1955) | 4.1 (1972) | 85.9 |
Total rainfall | 1699.9 (1952) | 683.6 (1997) | 1114.2 |
Historical rainfall data (1940-2019)
Location of Upper Yarra Reservoir
View map of Upper Yarra Reservoir