Tarago Reservoir supplies water to Westernport and Mornington Peninsula. The dam was completed in 1969 and enlarged in 1971, and is constructed from rockfill with a clay core.
Rainfall figures for Tarago Reservoir
Storage and rainfall data
Use our interactive web application to view current storage levels and catchment rainfall for Tarago Reservoir:
Key rainfall facts (mm)
Month | Wettest | Driest | Average |
---|---|---|---|
January | 123.8 (1991) | 3.4 (1990) | 61.7 |
February | 237.8 (2011) | 3.1 (1991) | 54.3 |
March | 137.9 (1973) | 12.8 (1972) | 63.2 |
April | 160.0 (1995) | 21.2 (1993) | 74.5 |
May | 151.6 (2000) | 15.4 (2009) | 72.5 |
June | 161.0 (2013) | 14.6 (2006) | 77.1 |
July | 147.8 (1977) | 28.8 (1976) | 80.3 |
August | 172.2 (1975) | 24.8 (1998) | 89.2 |
September | 233.6 (1992) | 36.0 (2001) | 102.9 |
October | 213.0 (1989) | 21.4 (2015) | 105.1 |
November | 167.0 (1971) | 29.4 (1982) | 90.5 |
December | 207.2 (1985) | 7.7 (1972) | 81.6 |
Total rainfall | 1167.3 (1995) | 665.4 (1997) | 952.9 |
Historical rainfall data (1971-2019)
Location of Tarago Reservoir