Greenvale Reservoir supplies the north-western and western suburbs of Melbourne. The dam was completed in 1971 and is a rolled earthfill and rockfill embankment.
Rainfall figures for Greenvale Reservoir
Storage and rainfall data
Use our interactive web application to view current storage levels and catchment rainfall for Greenvale Reservoir:
Key rainfall facts (mm)
Month | Wettest | Driest | Average |
---|---|---|---|
January | 97.4 (2011) | 1.4 (2009) | 43.7 |
February | 179.6 (2005) | 0.6 (1991) | 47.3 |
March | 136.2 (2001) | 6.0 (1998) | 42.5 |
April | 147.6 (1974) | 9.0 (2008) | 48.6 |
May | 116.2 (1974) | 8.8 (2005) | 45.8 |
June | 128.2 (1977) | 10.2 (1974) | 48.7 |
July | 110.6 (1987) | 12.4 (1994) | 44.9 |
August | 112.4 (1975) | 20.2 (1977) | 51.6 |
September | 117.6 (2016) | 14.4 (2007) | 55.1 |
October | 152.6 (2000) | 6.8 (2007) | 59.0 |
November | 146.8 (2010) | 14.8 (1982) | 63.9 |
December | 146.6 (1985) | 3.6 (1972) | 51.9 |
Total rainfall | 838.8 (1974) | 368.8 (1997) | 603.0 |
Historical rainfall data (1972-2019)
Location of Greenvale Reservoir
View map of Greenvale Reservoir