Sugarloaf Reservoir supplies the northern, western and central suburbs of Melbourne. The dam was completed in 1981 and is a rolled rockfill embankment with upstream concrete face.
Rainfall figures for Sugarloaf Reservoir
Storage and rainfall data
Use our interactive web application to view current storage levels and catchment rainfall for Sugarloaf Reservoir:
Key rainfall facts (mm)
Month | Wettest | Driest | Average |
---|---|---|---|
January | 113.4 (1995) | 1.8 (2009) | 49.8 |
February | 171.2 (2011) | 0.0 (1991) | 51.7 |
March | 116.2 (1989) | 14.4 (2005) | 45.4 |
April | 133.6 (1985) | 16.4 (2007) | 59.5 |
May | 127.6 (1987) | 18.2 (2005) | 61.7 |
June | 131.8 (1991) | 20.4 (2006) | 69.3 |
July | 101.8 (1986) | 16.0 (2001) | 62.2 |
August | 106.8 (1990) | 25.0 (2007) | 66.0 |
September | 163.0 (1992) | 25.0 (2008) | 74.8 |
October | 153.0 (2010) | 12.8 (2006) | 72.7 |
November | 181.6 (2004) | 12.8 (1982) | 73.7 |
December | 195.0 (1985) | 14.4 (1994) | 66.6 |
Total rainfall | 1056.4 (2011) | 519.6 (1997) | 753.5 |
Historical rainfall data (1982-2016)
Location of Sugarloaf Reservoir
View map of Sugarloaf Reservoir