Rainfall Data 1 Jun 2009 - 30 Jun 2009
Melbourne Water collects rainfall data using electronic rain gauges installed around Melbourne suburbs.
These rain gauges send a radio signal to our Brooklyn and Preston offices when rain is detected. The amount of rainfall and the time is recorded for each site. The rain collects in a 'check bottle' installed in the rain gauge, and manual readings are taken at regular intervals to ensure data from the electronic rain gauges is accurate.
| Location | Rainfall for 1 Jun 2009 to 30 Jun 2009 (mm) |
|---|---|
| Altona | 19.2 |
| Arthurs Creek | 36.2 |
| Arthurs Seat | 52 |
| Ashwood | 38.2 |
| Bangholme | 19 |
| Beenak | 59.8 |
| Berwick | 44.2 |
| Blackburn North | 46.6 |
| Blue Mountain | 95.4 |
| Braeside Park | 28 |
| Broadmeadows | 31.4 |
| Brooklyn | 27.8 |
| Bulla | 18.4 |
| Bundoora | 41.2 |
| Burnley | 29.4 |
| Burwood East | 46 |
| Caulfield | 22.4 |
| Caulfield North | 37.4 |
| Christmas Hills | 44.8 |
| Clayton | 32.4 |
| Coburg | 38 |
| Coldstream | 44.8 |
| Craigieburn | 29.6 |
| Cranbourne | 41 |
| Darraweit | 31.8 |
| Deer Park | 18.6 |
| Devilbend Reservoir | 48.8 |
| Diggers Rest | 16.2 |
| Doncaster | 57 |
| Drouin West | 38.4 |
| Eastern G.C. Doncaster | 62.4 |
| Elsternwick | 29.8 |
| Emerald | 51.4 |
| Epping | 31.8 |
| Essendon | 7.2 |
| Fairfield | 32 |
| Fawkner | 30.4 |
| Fiskville | 32.8 |
| Flemington | 42.8 |
| Footscray | 26 |
| Frankston North | 38.8 |
| Gardiner | 35.2 |
| Greensborough | 42.6 |
| Greenvale Reservoir | 43.3 |
| Hampton | 25.2 |
| Hampton Park | 35.8 |
| Headworks | 62.8 |
| Heathmont | 53.2 |
| Heidelberg | 48.6 |
| Hoppers Crossing | 12.8 |
| Iona | 49.4 |
| Ivanhoe | 37.4 |
| Kangaroo Ground | 57 |
| Keilor | 25.2 |
| Kew | 45.8 |
| Keysborough | 3.2 |
| Kinglake | 47 |
| Knox | 41.6 |
| Konagaderra | 26 |
| Kooweerup | 33 |
| Lancefield North | 70.2 |
| Lilydale Lake | 56 |
| Little River | 19.2 |
| Longwarry North | 40 |
| Lower Plenty | 70 |
| Lyndhurst | 30 |
| Lysterfield | 53.8 |
| Maribyrnong | 28 |
| Maroondah Reservoir | 60.2 |
| Melton Sth Toolern Creek | 16.2 |
| Mentone | 32.4 |
| Mernda | 34.4 |
| Mitcham | 44 |
| Monbulk | 71.4 |
| Montrose | 49.6 |
| Mooroolbark | 60.6 |
| Mount Dandenong | 59 |
| Mount Evelyn | 67.6 |
| Mount View | 45.8 |
| Mt Bullengarook | 47 |
| Mt Gregory | 77.2 |
| Mt Hope | 57.2 |
| Mt Macedon | 78.8 |
| Mt St Leonard | 75.4 |
| Narre Warren North | 41.4 |
| North Wharf | 24.6 |
| Northcote | 30.8 |
| Notting Hill | 36.6 |
| O'Shannassy Reservoir | 133.8 |
| Oakleigh South | 28.8 |
| Officer | 130.6 |
| Officer South | 40.8 |
| Parwon Parwan Creek | 21.4 |
| Poley Tower | 91.2 |
| Preston | 38.6 |
| Ringwood | 63.8 |
| Rockbank | 20 |
| Romsey | 30.2 |
| Rosslynne Reservoir | 34.2 |
| Rowville | 39.2 |
| Sandringham | 24 |
| Seaford North | 27 |
| Somerton | 27.6 |
| Spotswood | 21.2 |
| Springvale | 40.6 |
| St Albans | 23.2 |
| St Kilda Marina | 22.4 |
| Sunbury | 19.6 |
| Sunshine | 18.2 |
| Surrey Hills | 31 |
| Tarago Reservoir | 50.8 |
| The Basin | 57.4 |
| Thomson Dam | 21.8 |
| Tonimbuk | 39.2 |
| Toolern Vale | 25.2 |
| U/S Goodman Creek Lerderderg River | 26.8 |
| Upper Lang Lang | 39 |
| Upper Pakenham | 52.4 |
| Upper Yarra Dam | 66.7 |
| Wallaby Creek | 58.2 |
| Wallan | 41.4 |
| Warburton | 65.6 |
| Warrandyte | 59.8 |
| Werribee | 7.2 |
| Woori Yallock | 51.2 |
| Yannathan | 35.2 |
* Please note that data has not been verified using field check bottle readings.
** Indicative only.
View the rainfall data archive.
Disclaimer
While all due skill and attention has been taken in collecting, validating and providing the attached data, Melbourne Water Corporation shall not be liable in anyway for loss of any kind including damages, costs, interest, loss of profits or special loss or damage, arising from any error, inaccuracy, incompleteness or other defect in this information.
In utilising this information the recipient acknowledges that Melbourne Water Corporation makes no representations as to the accuracy or completeness of this information and the recipient should therefore carry out their own investigations if appropriate.