February 2009 - Catchment Impact Table
Around 30% of Melbourne's catchments was damaged by fire. This was mostly centred on the O'Shannassy and Maroondah catchments.
| Catchment | Fire affected | Area burnt estimate |
Share of total reservoir inflow |
|---|---|---|---|
| Reservoirs with catchment | |||
| Thomson | No | None | 36% |
| Upper Yarra | Yes | About 2% burnt | 19% |
| Maroondah | Yes | About 75% burnt | 12% |
| O'Shannassy | Yes | About 93% burnt | 12% |
| Yan Yean | No | None | 2% (not in supply) |
| Tarago | Yes | About 50% burnt | Nil (not used for Melbourne's water supply) |
| Reservoirs with no catchment | |||
| Cardinia | No | N/A (no catchment) | Nil |
| Sugarloaf | No | N/A (no catchment) | 12%* |
| Greenvale | No | N/A (no catchment) | Nil |
| Silvan | No | N/A (no catchment) | 7%# |
| Small catchments | |||
| Graceburn Creek | Yes | About 100% burnt | Run-off to Maroondah Reservoir |
| Wallaby Creek | Yes | About 100% burnt | Run-off to Yan Yean Reservoir |
| Armstrong Creek | Yes | About 100% burnt | Run-off to Silvan Reservoir |
| Coranderrk Creek | Yes | Less than 2% burnt | Run-off to Silvan Reservoir |
| McMahons Creek | No | None | Run-off to Silvan Reservoir |
| Starvation Creek | No | None | Run-off to Silvan Reservoir |
Percentages are calculated from the annual average inflow (run-off) into our reservoirs from 1997-2008.
* Sugarloaf inflow is from the Maroondah aqueduct and Yarra River.
# Silvan inflow is from small catchments (see above). This accounts for 7% of our total reservoir inflow.