Restriction and Ban Status
In order to protect the waterway environment, flow trigger points have been set. Bans or restrictions on the taking of water come into effect when flow levels are low. Flow triggers have been established in conjunction with Stream Flow Management Plans and local management rules for each major sub-catchment and are detailed in the Drought Response Plan (PDF, 565kb).
Click on the map to find out what bans or restrictions are in place for rivers and creeks in your area or view the Waterway Diversion Status table below.
Waterway Diversion Status
| Catchment | Current Status |
Access to water | Flow (ML/d) | 7 Day Rolling Average (ML/d) |
Last Updated |
|---|---|---|---|---|---|
| Arundel Creek | High Risk | Banned | 2.2 | 4.1 | 9-Feb-2012 |
| Darebin Creek | High Risk | Available | 2.8 | 5.0 | 9-Feb-2012 |
| Diamond Creek | Not Applicable | Banned | 0.0 | 0.0 | 9-Feb-2012 |
| Dixons Creek | High Risk | Banned | 1.9 | 1.8 | 9-Feb-2012 |
| Don River | High Risk | Available | 63.5 | 65.8 | 9-Feb-2012 |
| Gardiners Creek | High Risk | Available | 4.8 | 9.6 | 9-Feb-2012 |
| Hoddles Creek | High Risk | Available | 5.1 | 5.4 | 9-Feb-2012 |
| Kororoit Creek | High Risk | Available | 2.0 | 2.7 | 9-Feb-2012 |
| Little Yarra River | High Risk | Available | 63.5 | 65.8 | 9-Feb-2012 |
| Maribyrnong River (all year) | High Risk | Banned | 1.1 | 1.3 | 9-Feb-2012 |
| Maribyrnong River (winter-fill) | Not Applicable | Banned | 1.1 | 1.3 | 9-Feb-2012 |
| Merri Creek | High Risk | Available | 3.1 | 4.1 | 9-Feb-2012 |
| Moonee Ponds Creek | High Risk | Banned | 2.2 | 4.1 | 9-Feb-2012 |
| Mullum Mullum Creek | High Risk | Available | 1.1 | 4.7 | 9-Feb-2012 |
| Olinda Creek (Lower) | High Risk | Available | 19.4 | 18.8 | 9-Feb-2012 |
| Olinda Creek (Upper) | High Risk | Available | 10.5 | 11.6 | 9-Feb-2012 |
| Pauls Creek | Not Applicable | Banned | 0.9 | 1.2 | 9-Feb-2012 |
| Plenty River | High Risk | Available | 13.4 | 22.2 | 9-Feb-2012 |
| Steels Creek | Not Applicable | Banned | 2.2 | 2.3 | 9-Feb-2012 |
| Stringybark Creek (Lower) | High Risk | Banned | 1.7 | 1.8 | 9-Feb-2012 |
| Stringybark Creek (Upper) | High Risk | Available | 4.9 | 5.4 | 9-Feb-2012 |
| Wandin Yallock Creek | High Risk | Available | 4.9 | 5.8 | 9-Feb-2012 |
| Watsons Creek | High Risk | Available | 0.9 | 0.8 | 9-Feb-2012 |
| Watts River | High Risk | Available | 24.0 | 23.9 | 9-Feb-2012 |
| Woori Yallock Creek | High Risk | Available | 77.8 | 80.9 | 9-Feb-2012 |
| Yarra River Lower | High Risk | Restricted Level 2 |
554.9 | 399.2 | 9-Feb-2012 |
| Yarra River Upper | High Risk | Restricted Level 2 |
561.6 | 536.2 | 9-Feb-2012 |
Water warning
Customers are advised that water from our rivers and creeks may not be fit for human consumption, directly or indirectly, without first being properly treated. Please click on the links below for further information.