Springvale
| Station | Value | |
|---|---|---|
| Flow | As at 3-Sep-2010 6 AM : | 10.577 Ml/day |
| Level | As at 3-Sep-2010 6 AM : | 0.035 m |
| Rainfall | Since 9 AM | 0.00 mm |
| 24 hours to 9 AM | 1.80 mm | |
Flow as at 3-Sep-2010 6 AM : 10.577 Ml/day
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 12.883 Ml/day | 10.577 Ml/day | |||
| Week to Date | 203.914 Ml/day | 10.577 Ml/day | Last Week | 1,395.062 Ml/day | 10.577 Ml/day |
| Month to Date | 203.914 Ml/day | 10.577 Ml/day | Month to Date (Last Year) | 4.336 Ml/day | 2.802 Ml/day |
| Last Month | 144,167.731 Ml/day | 0.000 Ml/day | Last Month (Last Year) | 456.733 Ml/day | 2.802 Ml/day |
| Year to Date | 144,167.731 Ml/day | 0.000 Ml/day | Year to Date (Last Year) | 505.747 Ml/day | 0.184 Ml/day |
Level as at 3-Sep-2010 6 AM : 0.035 m
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 0.040 m | 0.035 m | |||
| Week to Date | 0.240 m | 0.035 m | Last Week | 0.845 m | 0.035 m |
| Month to Date | 0.240 m | 0.035 m | Month to Date (Last Year) | 0.020 m | 0.015 m |
| Last Month | 9.990 m | 0.000 m | Last Month (Last Year) | 0.410 m | 0.015 m |
| Year to Date | 9.990 m | 0.000 m | Year to Date (Last Year) | 0.440 m | 0.005 m |
Rainfall (since 9 AM) as at 3-Sep-2010 6 AM : 0.00 mm
Chart View
Detailed historical data
| Period | Total | Period | Total |
|---|---|---|---|
| 24 hours to 9 AM | 1.80 mm | ||
| Week to Date | 8.80 mm | Last Week | 9.00 mm |
| Month to Date | 8.40 mm | Month to Date (Last Year) | 2.20 mm |
| Last Month | 68.60 mm | Last Month (Last Year) | 52.40 mm |
| Year to Date | 466.60 mm | Year to Date (Last Year) | 305.80 mm |
Disclaimer
While all due skill and attention has been taken in collecting, validating
and providing the attached data, Melbourne Water shall not be liable in
anyway for loss of any kind including damages, costs, interest, loss of
profits or special loss or damage, arising from any error, inaccuracy,
incompleteness or other defect in this information. In utilising this
information the recipient acknowledges that Melbourne Water makes no
representations as to the accuracy or completeness of this information.