Springvale
| Station | Value | |
|---|---|---|
| Flow | As at 10-Feb-2010 4 AM : | 1.342 Ml/day |
| Level | As at 10-Feb-2010 4 AM : | 0.010 m |
| Rainfall | Since 9 AM | 0.00 mm |
| 24 hours to 9 AM | 0.00 mm | |
Flow as at 10-Feb-2010 4 AM : 1.342 Ml/day
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 1.342 Ml/day | 1.342 Ml/day | |||
| Week to Date | 1.342 Ml/day | 1.342 Ml/day | Last Week | 238.172 Ml/day | 1.342 Ml/day |
| Month to Date | 238.172 Ml/day | 1.342 Ml/day | Month to Date (Last Year) | 4.336 Ml/day | 1.342 Ml/day |
| Last Month | 4,268.110 Ml/day | 6.082 Ml/day | Last Month (Last Year) | 18.477 Ml/day | 2.802 Ml/day |
| Year to Date | 4,268.110 Ml/day | 1.342 Ml/day | Year to Date (Last Year) | 18.477 Ml/day | 1.342 Ml/day |
Level as at 10-Feb-2010 4 AM : 0.010 m
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 0.010 m | 0.010 m | |||
| Week to Date | 0.010 m | 0.010 m | Last Week | 0.265 m | 0.010 m |
| Month to Date | 0.265 m | 0.010 m | Month to Date (Last Year) | 0.050 m | 0.010 m |
| Last Month | 1.536 m | 0.025 m | Last Month (Last Year) | 0.050 m | 0.015 m |
| Year to Date | 1.536 m | 0.010 m | Year to Date (Last Year) | 0.050 m | 0.010 m |
Rainfall (since 9 AM) as at 10-Feb-2010 4 AM : 0.00 mm
Chart View
Detailed historical data
| Period | Total | Period | Total |
|---|---|---|---|
| 24 hours to 9 AM | 0.00 mm | ||
| Week to Date | 0.00 mm | Last Week | 9.80 mm |
| Month to Date | 9.80 mm | Month to Date (Last Year) | 0.00 mm |
| Last Month | 53.80 mm | Last Month (Last Year) | 2.00 mm |
| Year to Date | 63.60 mm | Year to Date (Last Year) | 2.00 mm |
Disclaimer
While all due skill and attention has been taken in collecting, validating
and providing the attached data, Melbourne Water shall not be liable in
anyway for loss of any kind including damages, costs, interest, loss of
profits or special loss or damage, arising from any error, inaccuracy,
incompleteness or other defect in this information. In utilising this
information the recipient acknowledges that Melbourne Water makes no
representations as to the accuracy or completeness of this information.