Hurstbridge
| Station | Value | |
|---|---|---|
| Flow | As at 10-Sep-2010 Midnight : | 136.179 Ml/day |
| Level | As at 10-Sep-2010 Midnight : | 0.751 m |
| Rainfall | Since 9 AM | 4.20 mm |
| 24 hours to 9 AM | 0.00 mm | |
Flow as at 10-Sep-2010 Midnight : 136.179 Ml/day
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 11,850.330 Ml/day | 181.604 Ml/day | |||
| Week to Date | 11,850.330 Ml/day | 181.604 Ml/day | Last Week | 3,134.221 Ml/day | 55.293 Ml/day |
| Month to Date | 11,850.330 Ml/day | 55.293 Ml/day | Month to Date (Last Year) | 78.483 Ml/day | 4.092 Ml/day |
| Last Month | 3,617.838 Ml/day | 20.481 Ml/day | Last Month (Last Year) | 1,971.233 Ml/day | 3.034 Ml/day |
| Year to Date | 11,850.330 Ml/day | 1.149 Ml/day | Year to Date (Last Year) | 1,971.233 Ml/day | 0.000 Ml/day |
Level as at 10-Sep-2010 Midnight : 0.751 m
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 6.269 m | 0.861 m | |||
| Week to Date | 6.269 m | 0.861 m | Last Week | 3.332 m | 0.531 m |
| Month to Date | 6.269 m | 0.531 m | Month to Date (Last Year) | 0.596 m | 0.296 m |
| Last Month | 3.567 m | 0.406 m | Last Month (Last Year) | 1.081 m | 0.286 m |
| Year to Date | 6.269 m | 0.251 m | Year to Date (Last Year) | 1.081 m | (0.150) m |
Rainfall (since 9 AM) as at 10-Sep-2010 Midnight : 4.20 mm
Chart View
Detailed historical data
| Period | Total | Period | Total |
|---|---|---|---|
| 24 hours to 9 AM | 0.00 mm | ||
| Week to Date | 11.60 mm | Last Week | 15.60 mm |
| Month to Date | 27.00 mm | Month to Date (Last Year) | 7.00 mm |
| Last Month | 93.20 mm | Last Month (Last Year) | 26.60 mm |
| Year to Date | 553.60 mm | Year to Date (Last Year) | 81.20 mm |
Disclaimer
While all due skill and attention has been taken in collecting, validating
and providing the attached data, Melbourne Water shall not be liable in
anyway for loss of any kind including damages, costs, interest, loss of
profits or special loss or damage, arising from any error, inaccuracy,
incompleteness or other defect in this information. In utilising this
information the recipient acknowledges that Melbourne Water makes no
representations as to the accuracy or completeness of this information.