Yarra Glen
| Station | Value | |
|---|---|---|
| Flow | As at 10-Sep-2010 Midnight : | 5,769.317 Ml/day |
| Level | As at 10-Sep-2010 Midnight : | 4.480 m |
Flow as at 10-Sep-2010 Midnight : 5,769.317 Ml/day
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 6,350.009 Ml/day | 5,699.056 Ml/day | |||
| Week to Date | 6,531.659 Ml/day | 4,382.405 Ml/day | Last Week | 4,325.386 Ml/day | 2,375.564 Ml/day |
| Month to Date | 6,531.659 Ml/day | 2,375.564 Ml/day | Month to Date (Last Year) | 1,415.677 Ml/day | 521.866 Ml/day |
| Last Month | 3,372.460 Ml/day | 457.255 Ml/day | Last Month (Last Year) | 1,103.669 Ml/day | 371.341 Ml/day |
| Year to Date | 6,531.659 Ml/day | 120.602 Ml/day | Year to Date (Last Year) | 1,415.677 Ml/day | 141.916 Ml/day |
Level as at 10-Sep-2010 Midnight : 4.480 m
Chart View
Detailed historical data
| Period | Max | Min | Period | Max | Min |
|---|---|---|---|---|---|
| Yesterday | 4.550 m | 4.470 m | |||
| Week to Date | 4.570 m | 4.150 m | Last Week | 4.130 m | 2.570 m |
| Month to Date | 4.570 m | 2.570 m | Month to Date (Last Year) | 1.640 m | 0.770 m |
| Last Month | 3.620 m | 0.760 m | Last Month (Last Year) | 1.370 m | 0.580 m |
| Year to Date | 4.570 m | 0.290 m | Year to Date (Last Year) | 1.640 m | 0.220 m |
Disclaimer
While all due skill and attention has been taken in collecting, validating
and providing the attached data, Melbourne Water shall not be liable in
anyway for loss of any kind including damages, costs, interest, loss of
profits or special loss or damage, arising from any error, inaccuracy,
incompleteness or other defect in this information. In utilising this
information the recipient acknowledges that Melbourne Water makes no
representations as to the accuracy or completeness of this information.