Who Else is Responsible for Rivers and Creeks?
As the caretaker of river health in the Port Phillip and Westernport region, we:
- manage and monitor rivers, creeks and wetlands
- manage the regional drainage system
- provide a safe level of flood protection
- work with community groups to improve river health
- manage river diversions
- regulate works on rivers and creeks
- clean up pollution spills under direction from EPA Victoria
- make sure urban development is safe and meets flood and environment standards.
A number of other government agencies, organisations and community groups also help to manage our rivers and creeks, drains and floodplains.
The table below shows the roles and responsibilities of other key organisations:
| Organisation | Role and key responsibilities |
|---|---|
| Department of Human Services | Provides advice and information on human health issues and recreation. |
| Department of Primary Industries | Provides advice and information on improving agricultural practices to reduce the impact on river health. |
| Department of Sustainability and Environment | Develops and implements statewide policy for managing river health and natural resources. |
| EPA Victoria | Develops statewide environment protection policy. Also works with councils, industry and Melbourne Water to manage stormwater pollution. |
| Local councils | Manage local drains from roads and properties that feed into regional drains, rivers and creeks. Also responsible for managing stormwater pollution and community education. |
| Metropolitan Water Corporations (Yarra Valley Water, City West Water and South East Water) | Collect the waterways charge (drainage rate) from properties on behalf of Melbourne Water. |
| Parks Victoria | Manages sport and leisure activities in Port Phillip Bay, Western Port and the Yarra and Maribyrnong rivers. |
| Port of Melbourne Corporation | State-owned company that manages land and water around the mouth of the Yarra River, and shipping channels in Port Phillip Bay. |
| Port Phillip and Westernport Catchment Management Authority | Sets the framework for managing natural resources in the region. Often works with Melbourne Water, community groups and rural landowners to carry out planting and rehabilitation works along rivers and creeks. |
| Rural Water Companies (Barwon Water, Central Highlands Water, Western Water, Gippsland Water and Southern Rural Water) | Responsible for water supply outside of Melbourne and the management of water quality in dams and connected rivers and creeks. They also collect the waterways charge (drainage rate) from properties on behalf of Melbourne Water.
Southern Rural Water manages groundwater for all of southern Victoria. |
Emergency contacts
| Emergency | Contact | Phone |
|---|---|---|
| Pollution incident | EPA Victoria | 03 9695 2777 |
| Human health and recreation risks | Department of Human Services | 1300 55 44 79 |
| Illegal connections and blocked drains | Local council | |
| Emergency assistance during floods or storms | State Emergency Service | 132 500 |
| Flood warning information | Bureau of Meteorology | Bureau of Meteorology website or 03 9669 4000 |
| Police, fire, ambulance | 000 | |
| Rubbish in waterways Tidal flood gate closures Media enquiries (after hours). | Melbourne Water | 132 446 |