Contact Us

Melbourne Water

Melbourne's water
storages
are currently

70.7%

Melbourne Water cares for local waterways and manages drainage systems through an ongoing program of works and activities involving the local community. These works are funded by the waterways and drainage charge.

Waterways Local Updates contain specific information on services and works we are carrying out in your local area to achieve healthy waterways and provide flood protection for people and property.

The updates are grouped according to the water retailer who collects the Waterways and Drainage charge on our behalf. Click on the links to skip to your retailer:

City West Water

Brimbank 2011-2012 (PDF, 1.25mb) 2010-11 (PDF, 1.9mb)
Hobsons Bay 2011-12 (PDF, 1.35mb) 2010-11 (PDF, 2.0mb)
Hume 2011-2012 (PDF, 1.26mb) 2010-11 (PDF, 1.0mb)
Maribyrnong 2011-2012 (PDF, 840kb) 2010-11 (PDF, 2.1mb)
Melbourne 2011-2012 (PDF, 1.01mb) 2010-11 (PDF, 2.2mb)
Melton 2011-2012 (PDF, 1.17mb) 2010-11 (PDF, 989kb)
Moonee Valley 2011-2012 (PDF, 884kb) 2010-11 (PDF, 1.8mb)
Wyndham 2011-2012 (PDF, 1.38mb) 2010-11 (PDF, 905kb)
Yarra 2011-2012 (PDF, 1.00mb) 2010-11 (PDF, 1.8mb)

Yarra Valley Water

Banyule 2011-2012 (PDF, 1.24mb) 2010-11 (PDF, 1.9mb)
Boroondara 2011-2012 (PDF, 1.21mb) 2010-11 (PDF, 1.4mb)
Cardinia 2011-2012 (PDF, 1.46mb) 2010-11 (PDF, 1.7mb)
Darebin 2011-2012 (PDF, 1.10mb) 2010-11 (PDF, 1.2mb)
Hume 2011-2012 (PDF, 1.26mb) 2010-11 (PDF, 1.0mb)
Manningham 2011-2012 (PDF, 1.23mb) 2010-11 (PDF, 2.2mb)
Maroondah 2011-2012 (PDF, 916kb) 2010-11 (PDF, 2.2mb)
Mitchell 2011-2012 (PDF, 1.0mb) 2010-11 (PDF, 824kb)
Monash 2011-2012 (PDF, 1.14mb) 2010-11 (PDF, 2.3mb)
Moreland 2011-2012 (PDF, 1.10mb) 2010-11 (PDF, 2.4mb)
Nillumbik 2011-2012 (PDF, 1.60mb) 2010-11 (PDF, 2.1mb)
Stonnington 2011-2012 (PDF, 0.98kb) 2010-11 (PDF, 1.5mb)
Whitehorse 2011-2012 (PDF, 988kb) 2010-11 (PDF, 1.6mb)
Whittlesea 2011-2012 (PDF, 1.49mb) 2010-11 (PDF, 1.8mb)
Yarra 2011-2012 (PDF, 1.00mb) 2010-11 (PDF, 1.8mb)
Yarra Ranges 2011-2012 (PDF, 1.89mb) 2010-11 (PDF, 2.1mb)

South East Water

Bass Coast 2011-2012 (PDF, 1.96mb) 2010-11 (PDF, 815kb)
Baw Baw 2011-2012 (PDF, 1.11mb) 2010-11 (PDF, 1.1mb)
Bayside 2011-2012 (PDF, 800kb) 2010-11 (PDF, 654kb)
Cardinia 2011-2012 (PDF, 1.46mb) 2010-11 (PDF, 1.7mb)
Casey 2011-2012 (PDF, 1.55mb) 2010-11 (PDF, 1.3mb)
Dandenong 2011-2012 (PDF, 1.13mb) 2010-11 (PDF, 1.6mb)
Frankston 2011-2012 (PDF, 1.06mb) 2010-11 (PDF, 1.4mb)
Glen Eira 2011-2012 (PDF, 904kb) 2010-11 (PDF, 1.3mb)
Kingston 2011-2012 (PDF, 1.00mb) 2009-10 (PDF, 2.1mb)
Knox 2011-2012 (PDF, 1.38mb) 2010-11 (PDF, 2.2mb)
Melbourne 2011-2012 (PDF, 1.01mb) 2010-11 (PDF, 2.2mb)
Monash 2011-2012 (PDF, 1.14mb) 2010-11 (PDF, 2.3mb)
Mornington Peninsula 2011-2012 (PDF, 1.32mb) 2010-11 (PDF, 969kb)
Port Phillip 2011-2012 (PDF, 1.30mb) 2010-11 (PDF, 1.5mb)
South Gippsland 2011-2012 (PDF, 1.17mb) 2010-11 (PDF, 821kb)
Stonnington 2011-2012 (PDF, 0.98mb) 2010-11 (PDF, 1.5mb)
Yarra Ranges 2011-2012 (PDF, 1.89mb) 2010-11 (PDF, 2.1mb)

Western Water

Hume 2011-2012 (PDF, 1.26mb) 2010-11 (PDF, 1.0mb)
Macedon Ranges 2011-2012 (PDF, 1.21mb) 2010-11 (PDF, 858kb)
Melton 2011-2012 (PDF, 1.17mb) 2010-11 (PDF, 989kb)
Mitchell 2011-2012 (PDF, 1.0mb) 2010-11 (PDF, 824kb)
Moorabool 2011-2012 (PDF, 1.42mb) 2010-11 (PDF, 1.1mb)
Wyndham 2011-2012 (PDF, 1.38mb) 2010-11 (PDF, 905kb)

Westernport Water

Bass Coast 2011-2012 (PDF, 1.96mb) 2010-11 (PDF, 815kb)

Central Highlands Water

Moorabool 2011-2012 (PDF, 1.42mb) 2010-11 (PDF, 1.1mb)

Barwon Water

Greater Geelong 2011-2012 (PDF, 908kb) 2010-11 (PDF, 816kb)