4 June 2010
AUTUMN RAIN ABOVE PAR FOR MOST OF MELBOURNE
Data from Melbourne Water’s 130 monitoring stations across the metro area and beyond shows that all suburbs had close to, or above, the long-term autumn rainfall.
The major catchments that harvest most of Melbourne’s drinking water were again among the wettest parts of Melbourne, with an average of 239mm.
The highest rainfall was recorded in Officer (268mm) in Melbourne’s south-east, while the driest location was Altona (101 mm) in the western suburbs.
Significantly, no suburb recorded less than 100mm – a stark contrast to autumn 2009, when rainfall in almost 30 suburbs failed to reach triple figures.
More information
Rainfall figures: inner eastern suburbs
| Suburb | Autumn 2010 | Long-term average | Autumn 2009 |
|---|---|---|---|
| Burwood East | 175mm | 165mm | 153mm |
| Kew | 140mm | 154mm | 118mm |
| Ashwood | 175mm | 150mm | 146mm |
| Burnley | 147mm | 136mm | 108mm |
| Gardiner | 141mm | 141mm | 146mm |
| Blackburn | 186mm | 151mm | 149mm |
Rainfall figures: inner western suburbs
| Suburb | Autumn 2010 | Long-term average | Autumn 2009 |
|---|---|---|---|
| Altona | 101mm | 108mm | 87mm |
| Brooklyn | 153mm | 125mm | 77mm |
| Footscray | 140mm | 125mm | 68mm |
| Sunshine | 155mm | 122mm | 71mm |
| Maribyrnong | 167mm | 116mm | 81mm |
| Spotswood | 160mm | 118mm | 76mm |
| Deer Park | 145mm | 115mm | 75mm |
| Keilor | 134mm | 119mm | 67mm |
| Essendon | 140mm | 103mm | 88mm |
| Bulla | 119mm | 117mm | 78mm |
| St Albans | 126mm | 102mm | 69mm |
| Flemington | 115mm | 112mm | N/A |
Rainfall figures: inner northern suburbs
| Suburb | Autumn 2010 | Long-term average | Autumn 2009 |
|---|---|---|---|
| Coburg | 120mm | 138mm | 101mm |
| Fairfield | 127mm | 134mm | 119mm |
| Fawkner | 108mm | 123mm | 87mm |
Rainfall figures: north-eastern suburbs
| Suburb | Autumn 2010 | Long-term average | Autumn 2009 |
|---|---|---|---|
| Doncaster | 165mm | 158mm | 157mm |
| Heidelberg | 149mm | 140mm | 126mm |
| Lower Plenty | 153mm | 131mm | 134mm |
| Mernda | 214mm | 126mm | 97mm |
| Kinglake | 229mm | 232mm | N/A |
| Greensborough | 164mm | 150mm | 125mm |
| Ivanhoe | 138mm | 129mm | 106mm |
Rainfall figures: outer eastern suburbs
| Suburb | Autumn 2010 | Long-term average | Last autumn |
|---|---|---|---|
| Beenak | 230mm | 222mm | 194mm |
| Knox | 198mm | 173mm | 153mm |
| Lilydale | 200mm | 167mm | 180mm |
| Maroondah Reservoir | 247mm | 201mm | 165mm |
| Mount Evelyn | 178mm | 216mm | 201mm |
| Mount Dandenong | 241mm | 235mm | 230mm |
| Mooroolbark | 176mm | 162mm | 173mm |
| Montrose | 197mm | 191mm | 178mm |
| Monbulk | 223mm | 218mm | 188mm |
| Ringwood | 175mm | 171mm | 181mm |
| Heathmont | 198mm | 157mm | N/A |
Rainfall figures: outer northern suburbs
| Suburb | Autumn 2010 | Long-term average | Autumn 2009 |
|---|---|---|---|
| Bundoora | 137mm | 150mm | 130mm |
| Craigieburn | 158mm | 128mm | 89mm |
| Darraweit Guim | 158mm | 108mm | 74mm |
| Konagaderra | 138mm | 117mm | 80mm |
| Epping | 135mm | 140mm | 113mm |
| Fawkner | 108mm | 123mm | 87mm |
| Jacana | 112mm | 102mm | 80mm |
| Somerton | 108mm | 153mm | 107mm |
| Greenvale | 103mm | 119mm | 89mm |
Rainfall figures: outer western suburbs
| Suburb | Autumn 2010 | Long-term average | Autumn 2009 |
|---|---|---|---|
| Hoppers Crossing | 118mm | 100mm | 63mm |
| Rockbank | 157mm | 106mm | 45mm |
| Diggers Rest | 125mm | 102mm | 75mm |
| Bulla | 119mm | 116mm | 78mm |
| Sunbury | 120mm | 115mm | 84mm |
| Romsey | 172mm | 116mm | 79mm |
| Mt Macedon | 246mm | 198mm | 149mm |
| Melton South | 141mm | N/A | 58mm |
Rainfall figures: south-eastern suburbs
| Suburb | Autumn 2010 | Long-term average | Autumn 2009 |
|---|---|---|---|
| Berwick | 232mm | 169mm | 168mm |
| Caulfield North | 156mm | 165mm | 84mm |
| Clayton | 181mm | 165mm | 134mm |
| Cranbourne | 245mm | 172mm | 148mm |
| Elsternwick | 115mm | 141mm | 101mm |
| Frankston North | 167mm | 140mm | 122mm |
| Hampton | 150mm | 161mm | 108mm |
| Hampton Park | 204mm | 141mm | 137mm |
| Lyndhurst | 223mm | 155mm | 137mm |
| Mentone | 167mm | 140mm | 125mm |
| Oakleigh South | 185mm | 156mm | 136mm |
| Officer | 268mm | 186mm | 137mm |
| Rowville | 208mm | 165mm | 136mm |
| Sandringham | 163mm | 141mm | 129mm |
| Springvale West | 185mm | 170mm | 133mm |
Media Contact: Andrew McGinnes +613 9235 7277 +61 (0)403 930 846