28 January 2010
SUGARLOAF GRANTS START DELIVERING FOR MURRINDINDI
A new skate park in the heart of Yea and upgrades to the Yea High School are among the first community assets to show signs of improvement from the Sugarloaf Pipeline Regional Benefits grants.
Twenty-one projects within the Murrindindi area were awarded grants from a $5 million fund established by Melbourne Water in September 2009. Recipients included sporting clubs, tourist facilities and local community groups.
Melbourne Water Project Director, Rod Clifford, said groups had shown great enthusiasm since the funding announcement to get their projects off the ground.
"Having already met with most of the funding recipients I've really enjoyed seeing so much energy going into these projects," said Mr Clifford.
"The intent of the grants program was to leave a positive local legacy from the construction for the Sugarloaf Pipeline and it's clear to see that's happening already.
"The $300,000 skate park in Yea has just started construction and is set to benefit young people from as far away as Glenburn, Kinglake, Murrindindi, Flowerdale and the Highlands.
"Upgrade works to the oval at the Yea High School oval are well underway and the school is hoping works will be finished before mid-year.
"Other groups are finalising the finer points of their funding agreements and finishing the detailed design of their projects before starting construction," he added.
Mr Clifford said projects were expected to be completed within a year of the funding agreements being finalised.
STATUS UPDATE ON SUGARLOAF GRANT PROJECTS – MURRINDINDI (January 2010)
| Funding Recipient | Project | Funding amount |
Project Status |
|---|---|---|---|
| 3717 Watch Inc | Construction of a community playground and BBQ area | $75,000 |
|
| Australian Platypus Conservancy Inc. | Platypus count monitoring project | $2,420 |
|
| Friends of Yea Railway | Upgrade to public area to include a bbq and picnic area | $104,000 |
|
| Glenburn Hall and Progress Association Inc. | Upgrade of hall facilities | $250,000 |
|
| Homewood Community Hall Inc. | Upgrade to hall facilities | $40,000 |
|
| Permaculture Kinglake Ranges | Community gardening and permaculture trailer | $9,000 |
|
| Toolangi District Community House Inc. | Construction of C.J. Dennis Centennial Walking Track | $150,000 |
|
| Yea & District Community Bank Steering Committee | Feasibility study | $10,000 |
|
| Yea Bowls Inc | Upgrade to shelter facilities and installation of water tanks | $36,000 |
|
| Yea Business and Tourism Association | Marketing costs associated with the Autumn Fest | $15,000 |
|
| Yea Cemetery Trust | Installation of gazebo and watering system | $89,000 |
|
| Yea Community Services Group Inc. | Upgrade of community shed | $80,000 |
|
| Yea Football Netball Club | Renovations and upgrade of the netball club facilities. Installation of gymnasium equipment | $250,000 |
|
| Yea High School | Installation of rainwater harvesting equipment and tanks. Installation of fitness track | $127,150 |
|
| Yea Pre School Inc. | Parenting library and parenting course for locals | $5,000 |
|
| Yea Racecourse Recreation Reserve Committee of Management | Upgrade to watering system | $39,155/td> |
|
| Yea River Catchment Landcare Group | Restoration works to reserves along the Yea River | $112,000 |
|
| Yea Shire Hall Committee of Management | Upgrade works to Shire Hall | $224,000 |
|
| Yea Tennis Club Inc. | Renovation and upgrade of tennis club facilities | $300,000 |
|
| Yea Wetlands Trust | Construction of educational and tourist facility | $500,000 |
|
| Yea, Lets Skate! | Construction of skate park facility in Yea | $300,000 |
|
Media Contact: Claire Garth - 0403 028 662