2 December 2009
Spring Rainfall Figures
New data from Melbourne Waters 130 monitoring stations across the metropolitan area and beyond shows that all suburbs received more rain in spring than during the same period in 2008.
Across greater Melbourne, the highest rainfall was recorded in Mount Dandenong (456 mm), while the driest suburb was Hoppers Crossing (144 mm). The average total across all data stations was 213 mm, compared with 160 mm in winter.
A summary of rainfall figures for Melbourne's suburbs is below:
- Inner Eastern Suburbs
- Inner Northern Suburbs
- Inner Western Suburbs
- North-eastern Suburbs
- Outer Eastern Suburbs
- Outer Northern Suburbs
- Outer Western Suburbs
- South-eastern Suburbs
IMPACT OF SPRING ON MELBOURNES STORAGES (as at 30 November)
Water Saving Efforts Needed Over Spring [Minister]
| RAINFALL AND STORAGES | |
|---|---|
| Average rainfall over major catchments during Spring 2009 | 354.5 mm or 111.9 % of long-term average |
| Storage levels on 1 September 2009 | 28.4% |
| Storage levels on 30 November 2009 | 38.0% |
| Total net increase in storages during Spring 2009 | 9.6% of total system capacity or 173.0 billion litres (N.B. represents net increase, allowing for consumption during this time) |
| Storage low for 2009 (to date) | 25.6% on 24 June |
| Storage high for 2009 (to date) | 38.1 % on 8 November |
| Storage levels same time last year | 34.0% on 30 November 2008 |
| Streamflow into reservoirs (gross) | Spring 2009 - 208.2 billion litres Spring 2008 - 92.0 billion litres Compared with long term average - 5.4% above normal |
| CONSUMPTION | |
| Average total daily water consumption for Melbourne | Spring 2009 993 million litres per day Spring 2008 1026 million litres per day (N.B. represents bulk consumption across all uses) |
| Difference in total water use during Spring 2009 | 3.2% or 33 million litres per day lower compared to 2008 |
| TOTAL SYSTEM STORAGE (as at 30 November 2009) | |||
|---|---|---|---|
| RESERVOIR | CAPACITY (at Full Supply) |
VOLUME ( ML ) |
% FULL |
| Thomson | 1,068,000 | 224,434 | 21.0 % |
| Upper Yarra | 200,000 | 161,641 | 80.8 % |
| O'Shannassy | 3,000 | 2,793 | 93.1 % |
| Maroondah | 22,000 | 20,105 | 91.4 % |
| Sugarloaf | 96,000 | 74,075 | 77.2 % |
| Yan Yean | 30,000 | 8,403 | 28.0 % |
| Greenvale | 27,000 | 18,492 | 68.5 % |
| Silvan | 40,000 | 35,575 | 88.9 % |
| Cardinia | 287,000 | 117,371 | 40.9 % |
| Tarago | 37,500 | 24,727 | 65.9 % |
| TOTAL | 1,810,500 | 687,616 | 38.0 % |
Media Contact: Nicolas McGay, Melbourne Water - (03) 9235 2278; 0438 981 836