Rivers and creeks water quality monitoring
- State Environment Protection Policy (SEPP) objectives for greater Melbourne's rivers and creeks
- Rivers and creeks water quality monitoring results
- Alerting EPA Victoria to problem spots in rivers and creeks
Melbourne Water monitors the water quality of rivers and creeks at over 70 sites throughout the Melbourne and metropolitan area, which are highlighted on the following map. The data collected from these sites assists Melbourne Water in determining the priorities for rehabilitation of rivers and creeks. The following information outlines Melbourne Water’s compliance with the State environment protection policy from 1 July 2005 to 30 June 2006 and the results of our monitoring of rivers and creeks and our performance in meeting EPA Victoria requirements to alert the agency to problem spots in rivers and creeks.
Melbourne Water has been publishing water quality data regularly in our annual reports for several years. Data from our long-term monitoring program varies little over the years. Key features are:
- Water quality varies considerably across the Port Phillip and Westernport Region. While some sites are in excellent condition, others will have very poor quality
- Typically water quality reflects the catchment and, as such, tends to be poorer within urban rivers and creeks subject to excessive stormwater volumes and associated pollutants. For example, E.coli and nitrogen levels were higher than the SEPP standard in Watsons Creek at Dandenong-Hastings Road, Somerville most probably due to fertiliser run-off from market gardens upstream. On the other hand, rivers and creeks flowing through forested catchments within the region tend to have very good water quality.
- Many sites do not currently meet State Environment Protection Policy (SEPP) objectives, although waterway and catchment management aims to achieve them over the life of the SEPP. Such activities include the treatment of urban stormwater through Water Sensitive Urban Design and uptake of environmental best practice land management in rural areas, and through the investigation and mitigation of point sources of pollution
- Currently Melbourne Water, in conjunction with a range of stakeholders (including EPA Victoria, Department of Sustainability and Environment, Department of Primary Industry, Department of Human Services, Municipal Association of Victoria and the Port Phillip and Westernport Catchment Management Authority) and part funding from the Department of Environment and Heritage, is developing a Water Quality Improvement Plan for the Port Phillip and Westernport catchments. This plan will provide important direction for the ongoing improvement and protection of water quality in the region.
Please note: the following tables refer to the monitoring sites depicted in the map.
State Environment Protection Policy (SEPP) objectives for greater Melbourne's rivers and creeks
| SEPP | DO mg/L min |
Turb NTU/FTU Median |
SS mg/L Median |
TN mg/L Max |
TP mg/L max |
E. coli org/100mL Geomean |
Pb mg/L max |
Zn mg/L max |
|---|---|---|---|---|---|---|---|---|
| Waters of the Yarra Catchment | ||||||||
| Rural eastern waterways | >6.0 | <15 | <20 | <0.60 | <0.05 | <200 | <0.002 | <0.005 |
| Rural western waterways | >6.0 | <25 | <25 | <0.60 | <0.05 | <200 | <0.002 | <0.005 |
| Yarra tributaries – southern | >6.0 | <25 | <25 | <1.00 | <0.10 | <1000 | <0.002 | <0.005 |
| Yarra tributaries – northern | >6.0 | <25 | <25 | <1.00 | <0.10 | <1000 | <0.002 | <0.005 |
| Urban waterways - Yarra mainstream | >6.0 | <25a/30b | <25a/50b | <0.90 | <0.08 | <200 | <0.002 | <0.005 |
| Waters of Western Port and catchment | ||||||||
| Western Port waterways – peninsula | >6.0 | <15 | <15 | <0.6 | <0.05 | <200 | <0.01 | <0.005 |
| Western Port waterways – eastern* | >6.5 | <15 | <15 | <0.6 | <0.05 | <200 | <0.01 | <0.005 |
| Waters of Victoria | ||||||||
| SEPP | DO % saturation 25th % |
Turb NTU 75th % |
SS | TN mg/L 75th % |
TP mg/L 75th % |
E.coli organisms/100 mL median of 5 samples within 30 days |
Pb mg/L 95th % |
Zn mg/L 95th % |
|---|---|---|---|---|---|---|---|---|
| Balcombe Creek | ≥ 85 | ≤ 10 | NS | ≤ 0.6 | ≤ 0.045 | ≤ 150 | ≤ 0.034 | ≤ 0.08 |
| Maribyrnong River and tributaries | ≥ 85 | ≤ 10 | NS | ≤ 0.6 | ≤ 0.045 | ≤ 150 | ≤ 0.034 | ≤ 0.08 |
| Maribyrnong River – estuarine | ≥ 85 | ≤ 10 | NS | ≤ 0.6 | ≤ 0.045 | ≤ 150 | ≤ 0.034 | ≤ 0.08 |
| Dandenong Creek and major tributaries | ≥ 85 | ≤ 10 | NS | ≤ 0.6 | ≤ 0.045 | ≤ 150 | ≤ 0.034 | ≤ 0.08 |
| Mordialloc and Kananook creeks | ≥ 85 | ≤ 10 | NS | ≤ 0.6 | ≤ 0.045 | ≤ 150 | ≤ 0.034 | ≤ 0.08 |
| Mordialloc and Kananook creek tributaries | ≥ 85 | ≤ 10 | NS | ≤ 0.6 | ≤ 0.045 | ≤ 150 | ≤ 0.034 | ≤ 0.08 |
Note:
(a) - Yarra mainstream u/s of Diamond Creek confluence
(b) - Yarra mainstream d/s of Diamond Creek confluence.
*The Waters of Western Port & Catchment State environment protection policy waterways objectives for the “South Eastern Rural” and the “Lowland & Phillip Island” segments are the same and Melbourne Water has grouped these together.
Rivers and creeks water quality monitoring results
| Site No. | Description | DO % saturation 25th percentile |
DO mg/L |
Turb NTU |
SS mg/L |
Total-N mg/L |
Total P mg/L |
E. coli org/100 mL |
Pb mg/L |
Zn mg/L |
|---|---|---|---|---|---|---|---|---|---|---|
| Maribyrnong River and tributaries and other western waterways | ||||||||||
| 66 | Maribyrnong River at Brimbank Park Ford, Keilor | 62 | 13 | 1.1995 | 0.0665 | 130 | 0.0005 | 0.008 | ||
| 68 | Steele Creek at Rose Avenue, Niddrie | 78.25 | 15 | 0.5115 | 0.04 | 110 | 0.001 | 0.038 | ||
| 67 | Maribyrnong River at Canning Street Ford, Avondale Heights | 59.75 | 15 | 1.025 | 0.065 | 240 | 0.001 | 0.01 | ||
| 71 | Kororoit Creek at Racecourse Road Ford, Altona | 58 | 24 | 1.111 | 0.145 | 410 | 0.005 | 0.0265 | ||
| 70 | Kororoit Creek at Millbank Drive, Deer Park | 69.5 | 9 | 0.5825 | 0.043 | 150 | 0.0005 | 0.009 | ||
| 72 | Skeleton Creek at Ayr Street, Laverton | 54 | 16.5 | 0.7335 | 0.11 | 440 | 0.0025 | 0.0175 | ||
| 69 | Stony Creek at Bena Street, Yarraville | 74.75 | 14.5 | 2.835 | 0.38 | 4600 | 0.004 | 0.0855 | ||
| 73 | Maribyrnong River at Newsom St, Maribyrnong | |||||||||
| Mordialloc and Kananook creeks and Mornington Peninsula waterways | ||||||||||
| 43 | Mordialloc Creek at Wells Road, Mordialloc | 48.5 | 45.5 | 1.6245 | 0.185 | 310 | 0.004 | 0.0625 | ||
| 44 | Kananook Creek at Wells Street, Frankston | 64.75 | 6 | 0.7045 | 0.088 | 460 | 0.005 | 0.0325 | ||
| 52 | Warrangine Creek at Frankston-Flinders Road, Hastings | 59.5 | 15 | 1.0495 | 0.0455 | 420 | 0.001 | 0.0145 | ||
| 50 | Watsons Creek at Dandenong-Hastings Road, Somerville | 60.5 | 26 | 8.023 | 0.39 | 860 | 0.0015 | 0.0125 | ||
| 46 | Balcombe Creek at Uralla Dve footbridge, Mt Martha | 53.75 | 13 | 0.982 | 0.041 | 480 | 0.0005 | 0.01 | ||
| 48 | Chinamans Creek at Eastbourne Road, Rosebud West | 31 | 6 | 1.6245 | 0.053 | 390 | 0.001 | 0.026 | ||
| 49 | Main Creek at Boneo Road, Flinders | 87.75 | 5.5 | 0.639 | 0.022 | 90 | 0.0005 | 0.0035 | ||
| 47 | Dunns Creek at Marine Drive, Safety Beach | 63.25 | 7.5 | 0.5685 | 0.036 | 480 | 0.0005 | 0.01 | ||
| Waters of Dandenong Valley | ||||||||||
| 39 | Mile Creek at Cheltenham Road, Keysborough | 62.25 | 24.5 | 1.6275 | 0.0805 | 1040 | 0.004 | 0.23 | ||
| 42 | Eumemmerring Creek at Worsley Road, Bangholme | 60.25 | 35.5 | 1.632 | 0.16 | 600 | 0.003 | 0.0405 | ||
| 40 | Patterson River at National Water Sports Centre outlet, Bangholme | 71 | 54.5 | 1.485 | 0.12 | 210 | 0.005 | 0.066 | ||
| 35 | Dandenong Creek at Boronia Road, Wantirna | 55.75 | 29.5 | 1.3945 | 0.11 | 370 | 0.004 | 0.155 | ||
| 41 | Hallam Main Drain at South Gippsland Highway Hampton Park | 56 | 32.5 | 0.999 | 0.067 | 190 | 0.002 | 0.0165 | ||
| 36 | Dandenong Creek at Stud Road, Dandenong North | 64.75 | 41 | 1.1485 | 0.0805 | 190 | 0.004 | 0.059 | ||
| 37 | Dandenong Creek at Pillars Crossing, Dandenong South | 70 | 48 | 1.257 | 0.092 | 840 | 0.006 | 0.1 | ||
| 38 | Corhanwarrabul Creek at Wellington Road, Rowville | 62.75 | 29 | 1.1955 | 0.0785 | 130 | 0.003 | 0.04 | ||
| 34 | Dandenong Creek at Sheffield Road, Doongalla Forest | 67.25 | 14.5 | 1.335 | 0.018 | 50 | 0.0005 | 0.005 | ||
| 45 | Elster Creek at Cochrane Street, Elwood | 88 | 11.5 | 2.064 | 0.097 | 790 | 0.003 | 0.26 | ||
| Western Port waterways | ||||||||||
| 55 | Toomuc Creek at Princes Highway, Pakenham | 61.75 | 7.3 | 22 | 7 | 0.9315 | 0.059 | 250 | 0.001 | 0.018 |
| 54 | Cardinia Creek at Ballarto Road, Cardinia | 64.75 | 7.65 | 21.5 | 9 | 0.6895 | 0.049 | 110 | 0.001 | 0.008 |
| 57 | Deep Creek at Ballarto Road, Rythdale | 43.25 | 5.45 | 99 | 56.5 | 1.5795 | 0.52 | 390 | 0.003 | 0.0205 |
| 51 | Merricks Creek, Bridge Street Merricks | 33.5 | 6.5 | 20.5 | 8 | 0.9935 | 0.0605 | 610 | 0.00075 | 0.01 |
| 65 | Lang Lang River at Douin-Poowong Road, Athlone | 61.5 | 7.15 | 25.5 | 10.5 | 1.9275 | 0.185 | 390 | 0.0005 | 0.0065 |
| 61 | Bunyip River at Little Road, Iona | 79 | 8.35 | 14 | 8 | 0.6665 | 0.04 | 540 | 0.0005 | 0.0065 |
| 58 | Tarago River at Morrisons Road, Labertouche | 71.25 | 8.15 | 13 | 7 | 0.552 | 0.0455 | 440 | 0.0005 | 0.0045 |
| 64 | Lang Lang River at South Gippsland Highway, Lang Lang | 55.75 | 7.05 | 29.5 | 17.5 | 1.321 | 0.145 | 230 | 0.001 | 0.0085 |
| 63 | Yallock Outfall at South Gippsland Highway, Monomeith | 49.5 | 5.65 | 46 | 30.5 | 2.098 | 0.0915 | 130 | 0.002 | 0.008 |
| 59 | Bunyip River at North Labertouche Road, Tonimbuk | 73 | 8.5 | 20.5 | 12 | 0.71 | 0.0215 | 85 | 0.001 | 0.006 |
| 60 | Bunyip River downstream Cannibal Creek, Longwarry North | 74.75 | 8.15 | 18.5 | 8.5 | 0.726 | 0.0365 | 300 | 0.0005 | 0.0055 |
| 62 | Bunyip River at Healesville-Koo Wee Rup Road, Koo Wee Rup | 68 | 7.45 | 19.5 | 9.5 | 0.7675 | 0.039 | 185 | 0.0005 | 0.0065 |
| 53 | Cardinia Creek at Cadwick Road, Upper Beaconsfield | 76.5 | 8.15 | 10 | 5 | 0.564 | 0.0265 | 160 | 0.0005 | 0.005 |
| 56 | Toomuc Creek at Ballarto Road, Rythdale | 47 | 5.5 | 37 | 13.5 | 0.902 | 0.05 | 110 | 0.001 | 0.0085 |
| Yarra Catchment - northern urban tributaries | ||||||||||
| 32 | Merri Creek at Roseneath Street, Yarra Bend | 85.5 | 9.35 | 12 | 6.5 | 1.0835 | 0.1035 | 220 | 0.004 | 0.048 |
| 33 | Moonee Ponds Creek at Mt Alexander Road, Parkville | 74.5 | 8.2 | 16 | 11 | 1.4925 | 0.0705 | 1190 | 0.003 | 0.0295 |
| 31 | Darebin Creek at Clark Road footbridge, Ivanhoe | 74.5 | 8.4 | 9.5 | 5.5 | 0.8875 | 0.083 | 1100 | 0.003 | 0.0685 |
| 30 | Plenty River at Henty Road, Lower Plenty | 49.25 | 5.95 | 36 | 21.5 | 1.0255 | 0.0755 | 720 | 0.005 | 0.029 |
| 29 | Diamond Creek at Main Road, Eltham | 60.75 | 7.25 | 32 | 12 | 1.035 | 0.0755 | 400 | 0.003 | 0.039 |
| Yarra Catchment - rural eastern and western waterways | ||||||||||
| 16 | Watsons Creek at Henley Road, Kangaroo Ground | 88.75 | 8.8 | 5 | 4 | 0.4445 | 0.0165 | 40 | 0.0005 | 0.0035 |
| 20 | Merri Creek at Summerhill Road, Craigieburn | 58.75 | 6.95 | 8.5 | 7.5 | 1.033 | 0.059 | 140 | 0.0005 | 0.0055 |
| 19 | Plenty River at Plenty Gorge, South Morang | 63.5 | 7 | 16.5 | 5 | 0.9335 | 0.051 | 185 | 0.001 | 0.006 |
| 17 | Arthurs Creek at Burkes Bridge, Hurstbridge | 53.5 | 6.8 | 24.5 | 7 | 0.582 | 0.038 | 160 | 0.001 | 0.006 |
| 18 | Diamond Creek at Cottles Bridge-Strathewen Road, Cottles Bridge | 28.75 | 4.1 | 29 | 10.5 | 1.215 | 0.0635 | 120 | 0.002 | 0.009 |
| 14 | Steels Creek at Healesville Road, Yarra Glen | 51 | 7.6 | 16 | 14 | 0.9785 | 0.036 | 120 | 0.0015 | 0.016 |
| 13 | Watts River at Healesville-Kinglake Road, Healesville | 60.75 | 7.55 | 9 | 6.5 | 1.0845 | 0.03 | 430 | 0.0005 | 0.009 |
| 12 | Wandin Yallock Creek at Killara Road, Gruyere | 63 | 7.55 | 11.5 | 6.5 | 1.2265 | 0.0245 | 140 | 0.0005 | 0.006 |
| 9 | Woori Yallock Creek at Warburton Highway, Woori Yallock | 66.5 | 7.65 | 22 | 7.5 | 1.1505 | 0.033 | 250 | 0.0005 | 0.006 |
| 10 | Woori Yallock Creek at Macclesfield Road, Yellingbo | 70.5 | 8.05 | 21 | 9 | 1.242 | 0.028 | 150 | 0.0005 | 0.0055 |
| 11 | Cockatoo Creek at Tschampions Road, Macclesfield | 68 | 7.6 | 20 | 5.5 | 1.193 | 0.0295 | 55 | 0.0005 | 0.005 |
| 8 | Little Yarra River at Corduroy Road, Yarra Junction | 68.75 | 8.35 | 13.5 | 11.5 | 0.6885 | 0.025 | 330 | 0.0005 | 0.006 |
| 15 | Stringybark Creek at Melba Highway, Yering | 58.75 | 7 | 15 | 5.5 | 0.928 | 0.0325 | 265 | 0.0005 | 0.008 |
| Yarra Catchment - southern urban tributaries | ||||||||||
| 28 | Gardiners Creek at South Eastern Freeway, Hawthorn | 80.25 | 8.55 | 19 | 7.5 | 1.265 | 0.077 | 490 | 0.004 | 0.0685 |
| 27 | Koonung Creek at Bulleen Road, Bulleen | 71.75 | 7.8 | 11 | 7 | 1.1105 | 0.0855 | 550 | 0.002 | 0.063 |
| 25 | Mullum Mullum Creek at Deep Creek Reserve, Warrandyte | 77.25 | 8.3 | 25 | 14 | 1.99 | 0.2 | 430 | 0.003 | 0.034 |
| 24 | Andersons Creek at Everard Drive, Warrandyte | 84 | 8.55 | 17 | 10 | 2.7845 | 0.195 | 520 | 0.002 | 0.015 |
| 22 | Brushy Creek at Lower Homestead Road, Wonga Park | 66.5 | 7.7 | 14 | 9.5 | 5.4765 | 0.19 | 430 | 0.001 | 0.038 |
| 23 | Jumping Creek at Jumping Creek Road, Wonga Park | 75 | 8.8 | 8.5 | 5 | 0.7885 | 0.034 | 690 | 0.0005 | 0.0095 |
| 26 | Ruffey Creek at Parker Street, Templestowe | 84.5 | 8.8 | 8 | 4 | 1.597 | 0.175 | 460 | 0.001 | 0.047 |
| 21 | Olinda Creek at Macintyre Lane, Coldstream | 65.75 | 7.15 | 17 | 13.5 | 2.473 | 0.094 | 400 | 0.002 | 0.0105 |
| Yarra Catchment - Yarra mainstream and estuary | ||||||||||
| 6 | Yarra River at Chandler Highway, Kew | 57 | 7.8 | 37 | 18 | 1.157 | 0.071 | 310 | 0.004 | 0.022 |
| 7 | Yarra River at Princes Bridge, South Melbourne | 65.75 | 7.15 | 17.5 | 19.5 | 0.984 | 0.0775 | 640 | 0.005 | 0.025 |
| 5 | Yarra River at Kangaroo Ground-Warrandyte Road, Warrandyte | 76.5 | 9.05 | 12 | 6 | 0.9935 | 0.0405 | 65 | 0.0005 | 0.006 |
| 4 | Yarra River at Spadonis Reserve, Coldstream | 69 | 8.65 | 16.5 | 9 | 0.85 | 0.0315 | 160 | 0.0005 | 0.006 |
| 3 | Yarra River at Maroondah Highway, Healesville | 73.25 | 8.05 | 12.5 | 7 | 0.776 | 0.029 | 225 | 0.0005 | 0.007 |
| 2 | Yarra River at Don Road, Launching Place | 71.75 | 8.5 | 6.5 | 5 | 0.5865 | 0.018 | 200 | 0.0005 | 0.006 |
| 1 | Yarra River at McKenzie-King Drive, Millgrove | 70.25 | 8.85 | 3.5 | 2 | 0.5195 | 0.0155 | 230 | 0.0005 | 0.005 |
Terms used
DO : Dissolved Oxygen
E. coli : Eschericha coli
Pb : Total Lead
SS : Total Suspended Solids
TN : Total Nitrogen
TP : Total Phosphorus
Turb : Turbidity
Zn : Total Zinc
Alerting EPA Victoria to problem spots in rivers and creeks
Alert levels are generally well above water quality objectives specified in relevant State environment protection policies, representing instances of particularly undesirable water quality. Melbourne Water is required to report all alert-level exceedances that occur within our operating area to EPA Victoria. The notifications identify sites that often experience poor water quality and also provide a mechanism for locating and mitigating chronic pollution problems.
During 2005/06, there were a total of 348 alert level exceedances reported to EPA Victoria, or less than 2 % of the analyses performed.
The key problem sites for the year included:
- Watsons Creek at Dandenong-Hastings Road, Somerville, most probably due to fertiliser run-off
- from market gardens upstream Stony Creek at Bena Street, Yarraville, due to the highly urbanised and industrial catchment of Stony Creek.
- Elster Creek at Cochrane Street, Brighton, due to the highly urbanised residential area of Elwood and Elsternwick.
- Brushy Creek at Lower Homestead Road Bridge, Wonga Park, most probably associated with upstream wastewater treatment plant discharges.
- Chinamans Creek at Eastbourne Rd, possibly due to a lack of sewering in the catchment.
The following table shows how alert level exceedances have varied over the past five years.
| Year | Alert level exceedances |
|---|---|
| 2000/01 | 511 |
| 2001/02 | 246 |
| 2002/03 | 343 |
| 2003/04 | 395 |
| 2004/05 | 431 |
| 2005/06 | 348 |
Click on the following links for information on Melbourne Water’s:
- Environment Policy (PDF, 57kb)
- Eastern Treatment Plant inputs and discharges
- Western Treatment Plant inputs and discharges
- Energy and greenhouse data