Melbourne Water
Social and Environment Data
2005 / 2006

Back

Energy and greenhouse data

Melbourne Water has established an inventory of its greenhouse gas emissions to better understand the impact our operations have on the global climate and to improve the management of this impact. Melbourne Water has selected 2000/01 as a baseline year for performance comparisons. The inventory can include planned changes to assets and operational management and it is used to forecast how these changes will affect our emission performance. Each year, the actual operational data related to energy use and greenhouse emissions is added to the inventory so that annual performance can be calculated and compared with forecast performance. The following tables show Melbourne Water’s performance for 2005/06. The inventory is kept up to date with the Australian Greenhouse Office methodologies.

Total emissions (carbon dioxide equivalent, tonnes)

CO2e Emissions Actual Forecast
2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
Electricity (Purchased from Grid) 272,750 281,192 262,395 288,425 295,579 273,441 247,317 242,413 236,908
Natural Gas (for Electricity, Shaft Power & Heat) 4,190 1,753 4,901 5,834 6,989 6,700 13,936 19,136 19,157
Natural Gas (for General) 90 103 142 142 142 126 126 126 126
Diesel (for Electricity, Shaft Power & Heat) 3,932 3,985 3,849 3,880 5,006 5,261 2,218 60 60
Petrol 2,261 2,120 2,267 2,356 2,434 2,501 2,295 2,295 2,295
Diesel Transport 175 199 475 953 842 1,053 842 842 842
LPG 76 105 97 107 89 91 89 89 89
Methane (Total Direct Emissions) 274,634 190,563 188,463 203,926 77,776 46,147 57,219 59,925 62,526
Nitrous Oxide 6,504 6,523 7,535 6,517 4,012 6,322 6,219 6,533 6,847
Sink CO2 from Trees -1,007 -1,395 -1,891 -2,384 -2,912 -3,495 -4,175 -4,834 -5,550
Biogas Methane (Total Captured) 0 0 0 0 0 0 0 0 0
Total Liable CO2e Emissions 563,606 485,149 468,234 509,757 389,956 338,147 326,087 326,586 323,301

Top of page

Energy consumption by type of fuel (terrajoules)

Actual Forecast
2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
Electricity imported from grid 669 694 651 719 723 672 608 596 582
Natural gas imported 67 29 79 94 112 107 221 303 303
Diesel imported 51 51 50 50 65 68 29 1 1
Biogas used 324 423 369 374 390 441 564 604 605
Vehicle fuels 32 31 36 43 42 46 40 40 40
Total energy used 1,141 1,227 1,185 1,281 1,331 1,334 1,461 1,544 1,532
Increase on 2000/01 108% 97% 108% 104% 100% 110% 106% 99%

Top of page

Energy consumption by operation (terrajoules)

Actual Forecast
2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
Eastern Treatment Plant 681 709 696 719 751 738 803 859 866
Western Treatment Plant 85 142 141 143 198 235 238 253 253
Winneke water treatment plant 153 170 139 204 163 138 142 142 120
Water – other 37 33 34 33 32 39 40 40 40
Sewage transfer 134 128 121 120 122 116 123 124 126
Minor sites 7 3 4 5 8 8 8 8 8
Vehicles 32 31 36 43 42 46 40 40 40
Recycle 0 0 0 0 0 0 52 63 63
Other 13 12 14 13 14 15 15 15 15
Total 1,141 1,227 1,185 1,281 1,331 1,334 1,461 1,544 1,532

Top of page

Renewable electricity generation (terrajoules)

Actual Forecast
2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
Eastern Treatment Plant 311.5 364.7 303.9 305.1 312.1 297.6 365.7 404.8 405
Western Treatment Plant 12.2 58 65.3 69.3 77.8 143.6 197.8 199.6 200.4
Existing hydro-electricity plants 102.9 90.4 114.5 95.4 104.9 104.1 95.8 96.3 109
Proposed hydro-electricity plants 0 0 0 0 0 0 21.1 94.9 124.7
Total Renewable energy generation 426.6 513.1 483.7 469.8 494.9 545.3 680.4 795.6 839.1
Total Melbourne Water energy use 1141.4 1227.4 1184.9 1280.8 1331.4 1333.8 1461.2 1544 1531.8
Renewable energy key performance indicator 37% 42% 41% 37% 37% 41% 47% 52% 55%

Top of page

Emissions per million litres of water supplied (kilograms)

Actual Forecast
2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08 2008/09
Carbon dioxide emissions in kilograms per million litres of water supplied 1,116 1,042 968 1,162 884 761 <700/td> 670 635

Click on the following links for information on Melbourne Water’s: