Routine physical parameters
Exceeding reporting level and percentage in zones/population
The reporting levels are based on Australian Drinking Water Guidelines (2004). Sampling results are based on monitoring at locations listed in our agreements with the retail water companies. Target levels are at equal to or less than the reporting level or, in the cases of pH, within the range shown. The physical reporting levels are based on aesthetic rather than health considerations. Values that would be a concern for health are well beyond the reporting levels. The testing for colour is done as “apparent colour” rather than “true colour”; the latter test involves a filtered sample and would not be representative of Melbourne’s water supply. “Apparent colour” gives a higher number than would be obtained for “true colour” for the same sample.
| Parameter / retail water company |
Report- ing level | Total zones | Total tests | Total Exc eed ence |
% Fails | No. Exceeding Reporting Level (& %) in Zones/Population | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Below 10K | 10K to 100K | Above 100K | ||||||||||||
| Tests | Fails | % Fails | Tests | Fails | % Fails | Tests | Fails | % Fails | ||||||
| Colour (Pt/Co) | ||||||||||||||
| ALL | 15 | 70 | 2272 | 2 | 0.1 | 774 | 1 | 0.1 | 1342 | 1 | 0.1 | 664 | 1 | 0.2 |
| YVW | 15 | 35 | 1270 | 2 | 0.2 | 371 | 1 | 0.3 | 833 | 1 | 0.1 | 365 | 0 | 0.0 |
| CWW | 15 | 11 | 691 | 0 | 0.0 | - | - | - | 458 | 0 | 0.0 | 278 | 0 | 0.0 |
| SEW | 15 | 30 | 999 | 1 | 0.1 | 351 | 0 | 0.0 | 400 | 0 | 0.0 | 414 | 1 | 0.2 |
| Turbidity (NTU) | ||||||||||||||
| ALL | 5 | 70 | 2273 | 0 | 0.0 | 775 | 0 | 0.0 | 1342 | 0 | 0.0 | 664 | 0 | 0.0 |
| YVW | 5 | 35 | 1271 | 0 | 0.0 | 372 | 0 | 0.0 | 833 | 0 | 0.0 | 365 | 0 | 0.0 |
| CWW | 5 | 11 | 691 | 0 | 0.0 | - | - | - | 458 | 0 | 0.0 | 278 | 0 | 0.0 |
| SEW | 5 | 30 | 999 | 0 | 0.0 | 351 | 0 | 0.0 | 400 | 0 | 0.0 | 414 | 0 | 0.0 |
| pH (units) | ||||||||||||||
| ALL | 6.5-8.5 | 70 | 2276 | 1 | 0.0 | 777 | 0 | 0.0 | 1342 | 0 | 0.0 | 665 | 1 | 0.2 |
| YVW | 6.5-8.5 | 35 | 1274 | 1 | 0.1 | 374 | 0 | 0.0 | 833 | 0 | 0.0 | 366 | 1 | 0.3 |
| CWW | 6.5-8.5 | 11 | 692 | 1 | 0.1 | - | - | - | 458 | 0 | 0.0 | 279 | 1 | 0.4 |
| SEW | 6.5-8.5 | 30 | 1000 | 1 | 0.1 | 351 | 0 | 0.0 | 400 | 0 | 0.0 | 415 | 1 | 0.2 |
Note: Some monitoring locations cover multiple zones, different population groups or more than one retail water company.
Click on the links below for information on Melbourne Water’s:
- Public Health Policy (PDF, 61kb)
- Water quality - parameters and reporting levels
- Microbiological parameters
- Routine inorganic chemical parameters
- Chemical and radiological parameters
- Organic chemicals