Organic chemicals
The reporting levels are based on National Health and Medical Research Council/Australian Water Resources Council 2004 guidelines. Results should not exceed the reporting levels. Sampling is conducted at headworks reservoirs.
| Parameter | Reporting Level mg/L |
Number of Analyses |
Exceed Reporting Level No (%) |
|---|---|---|---|
| PESTICIDES | |||
| Aldrin | 0.0003 | 21 | 0 |
| Dieldrin | 0.0003 | 21 | 0 |
| Chlordane | 0.001 | 21 | 0 |
| DDT | 0.02 | 21 | 0 |
| Heptachlor | 0.0003 | 21 | 0 |
| Heptachlor epoxide | 0.0003 | 21 | 0 |
| Lindane | 0.02 | 21 | 0 |
| 2,4-D | 0.03 | 21 | 0 |
| INDUSTRIAL CHEMICALS | |||
| Carbon tetrachloride | 0.003 | 21 | 0 |
| Tetrachloroethene | 0.05 | 21 | 0 |
| Trichloroethene | - | 21 | 0 |
| 1,1-Dichloroethene | 0.03 | 21 | 0 |
| 1,2-Dichloroethene | 0.06 | 21 | 0 |
| 1,2-Dichloroethane | 0.003 | 21 | 0 |
| Benzene | 0.001 | 21 | 0 |
| POLYNUCLEAR AROMATIC HYDROCARBONS (PAHs) | |||
| Benzo-a-pyrene | 0.00001 | 21 | 0 |
| BYPRODUCTS OF DISINFECTION | |||
| Pentachlorophenol | 0.002 | 22 | 0 |
| 2,4,6-Trichlorophenol | 0.02 | 22 | 0 |
| TRIHALOMETHANES (THMs) | 0.25* | 98 | 0 |
| CHLOROACETIC ACIDS | |||
| Chloroacetic acid | 0.15 | 82 | 0 |
| Dichloroacetic acid | 0.1 | 82 | 0 |
| Trichloroacetic acid | 0.1 | 82 | 0 |
Notes:
- * Guideline refers to total THMs present
- # No guideline value set
Click on the links below for information on Melbourne Water’s:
- Public Health Policy (PDF, 61kb)
- Water quality - parameters and reporting levels
- Microbiological parameters
- Routine physical parameters
- Routine inorganic chemical parameters
- Chemical and radiological parameters