Chemical and radiological parameters
The reporting levels are based on Australian Drinking Water Guidelines (2004). Results should not exceed the reporting levels. Sampling is conducted at headworks reservoirs.
| Parameter |
Reporting Level mg/L
|
Total number of Analyses
|
Exceed Reporting Level
No (%) |
|---|---|---|---|
| Arsenic | 0.007 | 38 | 0 |
| Cadmium | 0.002 | 38 | 0 |
| Chromium | 0.05 | 38 | 0 |
| Copper | 1 | 38 | 0 |
| Cyanide | 0.08 | 38 | 0 |
| Lead | 0.01 | 38 | 0 |
| Mercury | 0.001 | 38 | 0 |
| Selenium | 0.01 | 38 | 0 |
| Zinc | 3 | 38 | 0 |
| Chloride | 250 | 38 | 0 |
| Hardness | 200 | 38 | 0 |
| Nitrate (as N) | 50 | 38 | 0 |
| Sodium | 180 | 38 | 0 |
| Sulphate | 250 | 38 | 0 |
| Total Alkalinity | * | 38 | |
| Calcium | * | 38 | |
| Magnesium | * | 38 | |
| Silica | * | 38 | |
| Total Organic Carbon | * | 48 | |
| Total Phosphorus | * | 38 | |
| Total Solids | * | 87 |
| Parameter |
Reporting Level Bq/L
|
Total number of Analyses
|
Exceed Reporting Level
No (%) |
|
|---|---|---|---|---|
| Radioactivity | - alpha | 0.1 | 18 | 0 |
| - beta | 0.1 | 18 | 0 | |
Sustainability Report 2007/08