Organic chemicals
The reporting levels are based on Australian Drinking Water Guidelines (2004). Results should not exceed the reporting levels. Sampling is conducted at headworks reservoirs.
| Parameter |
Reporting Level mg/L
|
No. of Analyses
|
Exceed Reporting Level
No (%) |
|---|---|---|---|
| PESTICIDES | |||
| Aldrin | 0.0003 | 17 | 0 |
| Atrazine | 0.04 | 17 | |
| Dieldrin | 0.0003 | 17 | 0 |
| Chlordane | 0.001 | 17 | 0 |
| DDT | 0.02 | 17 | 0 |
| Heptachlor | 0.0003 | 17 | 0 |
| Heptachlor epoxide | 0.0003 | 17 | 0 |
| Lindane | 0.02 | 17 | 0 |
| 2,4-D | 0.03 | 17 | 0 |
| INDUSTRIAL CHEMICALS | |||
| Carbon tetrachloride | 0.003 | 17 | 0 |
| Tetrachloroethene | 0.05 | 17 | 0 |
| Trichloroethene | - | 17 | 0 |
| 1,1-Dichloroethene | 0.03 | 17 | 0 |
| 1,2-Dichloroethene | 0.06 | 17 | 0 |
| 1,2-Dichloroethane | 0.003 | 17 | 0 |
| Benzene | 0.001 | 17 | 0 |
| POLYNUCLEAR AROMATIC HYDROCARBONS (PAHs) | |||
| Benzo-a-pyrene | 0.00001 | 22 | 0 |
| BYPRODUCTS OF DISINFECTION | |||
| Pentachlorophenol | 0.002 | 21 | 0 |
| 2,4,6-Trichlorophenol | 0.02 | 21 | 0 |
| TRIHALOMETHANES (THMs) | |||
| 0.25* | 97 | 0 | |
| CHLOROACETIC ACIDS | |||
| Chloroacetic acid | 0.15 | 80 | 0 |
| Dichloroacetic acid | 0.1 | 80 | 0 |
| Trichloroacetic acid | 0.1 | 80 | 0 |
* Guideline refers to total THMs present
Sustainability Report 2007/08