Routine inorganic chemical parameters
Exceeding reporting level and percentage in zones/population
The reporting levels for iron, aluminium and manganese are based on Australian Drinking Water Guidelines (2004). The level for fluoride is based on the Health (Fluoridation) Act 1973. Target levels are equal to or less than the reporting level or, in the cases of fluoride, within the range shown. The reporting levels for iron, aluminium and manganese have been established on aesthetic grounds rather than health considerations. The range for fluoride is that recommended for the control of dental caries. The guideline/reporting level for aluminium is for acid soluble form. Sampling results are based on monitoring at the locations listed in our agreements with the retail water companies. Fluoride concentrations at the points of introduction into the system comply with the calculated annual and short-term averages required under the Standards for Fluoridation of Public Water Supplies. Values outside the reporting range tend to be low rather than high and zones where fluoride is not added or is incidentally reduced by further treatment influence results.
|
No. Exceeding Reporting Level (& %) in
Zones/Population
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
<10K
|
10K to 100K
|
>100K
|
||||||||||||
| Parameter / Retail Companies |
Reporting level
|
Total no. of zones
|
Total no. of tests
|
Total Exceed-
ence |
% Fails
|
No. of tests
|
No. Fails
|
% Fails
|
No. of tests
|
No. Fails
|
% Fails
|
No. of tests
|
No. Fails
|
% Fails
|
| Iron (mg/L) | ||||||||||||||
| ALL | 0.3 | 86 | 2242 | 1 | 0.0 | 950 | 1 | 0.1 | 1569 | 0 | 0.0 | 748 | 0 | 0.0 |
| YVW | 0.3 | 32 | 1337 | 1 | 0.1 | 397 | 1 | 0.3 | 1101 | 0 | 0.0 | 671 | 0 | 0.0 |
| CWW | 0.3 | 15 | 612 | 0 | 0.0 | 162 | 0 | 0.0 | 448 | 0 | 0.0 | - | - | - |
| SEW | 0.3 | 39 | 1011 | 0 | 0.0 | 391 | 0 | 0.0 | 597 | 0 | 0.0 | 387 | 0 | 0.0 |
| Aluminium (mg/L) | ||||||||||||||
| ALL | 0.2 | 86 | 755 | 1 | 0.1 | 341 | 1 | 0.3 | 491 | 0 | 0.0 | 209 | 0 | 0.0 |
| YVW | 0.2 | 32 | 602 | 1 | 0.2 | 289 | 1 | 0.3 | 494 | 0 | 0.0 | 182 | 0 | 0.0 |
| CWW | 0.2 | 15 | 258 | 0 | 0.0 | 26 | 0 | 0.0 | 153 | 0 | 0.0 | - | - | - |
| SEW | 0.2 | 39 | 261 | 0 | 0.0 | 26 | 0 | 0.0 | 130 | 0 | 0.0 | 183 | 0 | 0.0 |
| Manganese (mg/L) | ||||||||||||||
| ALL | 0.1 | 86 | 1097 | 0 | 0.0 | 458 | 0 | 0.0 | 740 | 0 | 0.0 | 381 | 0 | 0.0 |
| YVW | 0.1 | 32 | 696 | 0 | 0.0 | 238 | 0 | 0.0 | 575 | 0 | 0.0 | 309 | 0 | 0.0 |
| CWW | 0.1 | 15 | 361 | 0 | 0.0 | 77 | 0 | 0.0 | 244 | 0 | 0.0 | - | - | - |
| SEW | 0.1 | 39 | 434 | 0 | 0.0 | 143 | 0 | 0.0 | 233 | 0 | 0.0 | 213 | 0 | 0.0 |
| Fluoride (mg/L) | ||||||||||||||
| ALL | 0.7-1.2 | 86 | 1000 | 16 | 1.6 | 376 | 4 | 1.1 | 856 | 15 | 1.8 | 403 | 8 | 2.0 |
| YVW | 0.7-1.2 | 32 | 650 | 13 | 2.0 | 64 | 2 | 3.1 | 795 | 22 | 2.8 | 315 | 6 | 1.9 |
| CWW | 0.7-1.2 | 15 | 378 | 7 | 1.9 | 130 | 2 | 3.8 | 220 | 4 | 1.8 | - | - | - |
| SEW | 0.7-1.2 | 39 | 532 | 8 | 1.5 | 182 | 0 | 0.0 | 314 | 5 | 1.6 | 298 | 8 | 2.7 |
Note: Some monitoring locations cover multiple zones, different population groups or more than one retail water company.
Sustainability Report 2007/08