Energy and greenhouse data

Melbourne Water has established an inventory of its greenhouse gas emissions to better understand the impact our operations have on the global climate and to improve the management of this impact. Melbourne Water has selected 2000/01 as a baseline year for performance comparisons. The inventory can include planned changes to assets and operational management and it is used to forecast how these changes will affect our emission performance. Each year, the actual operational data related to energy use and greenhouse emissions is added to the inventory so that annual performance can be calculated and compared with forecast performance. The following tables show Melbourne Water’s performance for 2007/08. The inventory is kept up to date with the Australian Greenhouse Office methodologies.

Total emissions (carbon dioxide equivalent, tonnes)

CO2e Emissions
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
Actual
Forecast
Purchased Electricity 274087 284664 264349 289144 284738 254676 219752 225030 187246 254457 316298
Natural Gas (for Electricity, Shaft Power & Heat) 4190 1753 4901 5834 6989 6700 7048 10053 17199 17218 17237
Natural Gas (for General) 90 103 142 142 142 126 126 157 157 157 157
Diesel (for Electricity, Shaft Power & Heat) 3932 3985 3849 3880 5006 5261 3187 175 58 58 58
Unleaded Petrol 2261 2120 2267 2356 2434 2501 2099 1755 2044 2044 2044
Diesel Transport 175 199 475 953 842 1053 1313 1883 809 809 809
LPG 76 105 97 107 89 91 109 94 86 86 86
Methane Fugitive 274634 190563 188463 203926 77776 46147 51065 51843 62526 65128 67730
Nitrous Oxide Fugitive 6504 6523 7535 6517 4012 6322 6983 6208 6847 7161 7475
Sink CO2 from Trees -1007 -1395 -1891 -2384 -2912 -3495 -4175 -4834 -5546 -6290 -7113
Purchased Offsets (RECs) 0 0 0 0 0 0 -21736 0 0 0 0
Purchased Offsets (NGACs) -7900
                     
Total Emissions 564943 488620 470187 510477 379116 319381 265770 284464 271426 340828 404781

 

Energy consumption by type of fuel (terrajoules)

Energy consumption projections (terrajoules)*
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
Actual
Forecast
Electricity imported from grid 669 694 651 719 723 672 597 618 514 699 869
Natural gas imported 67 29 79 94 112 107 113 179 304 304 305
Diesel imported 51 51 50 50 65 68 41 2 1 1 1
Biogas used 324 423 369 374 390 441 511 518 598 606 607
Vehicle fuels 32 31 36 43 42 46 46 51 40 40 40
Renewable energy offsets 0 0 0 0 0 0 -59 0 0 0 0
Total energy used 1,141 1,227 1,185 1,281 1,331 1,334 1,250 1,368 1,457 1,651 1,822
Increase on 2000/01   108% 97% 108% 104% 100% 94% 110% 106% 113% 110%

 

Energy consumption by operation (terrajoules)

Energy consumption trends (terrajoules)*
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
Actual
Forecast
Eastern Treatment Plant 681 709 696 719 751 738 722 725 856 868 876
Western Treatment Plant 85 142 141 143 198 235 251 264 252 252 252
Winneke water treatment plant 153 170 139 204 163 138 64 159 120 106 113
Water - other 37 33 34 33 32 39 37 37 42 181 326
Sewage transfer 134 128 121 120 122 116 110 108 113 127 127
Minor sites 7 3 4 5 8 8 5 9 9 9 9
Vehicles 32 31 36 43 42 46 46 51 40 40 40
Recycle 0 0 0 0 0 0 0 0 9 42 42
Other 13 12 14 13 14 15 75 15 15 26 37
Renewable energy offsets 0 0 0 0 0 0 -59 0 0 0 0
Total 1,141 1,227 1,185 1,281 1,331 1,334 1,250 1,368 1,457 1,651 1,822

 

Renewable energy generation (terrajoules)

Renewable energy generation (TJ per annum)  
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
Actual
Forecast
Eastern Treatment Plant 312 365 304 305 312 298 296 328 397 405 405
Western Treatment Plant 12 58 65 69 78 144 156 190 200 201 202
Existing hydro-electricity plants 103 90 114 95 105 104 51 44 109 129 150
Proposed hydro-electricity plants 0 0 0 0 0 0 0 3 93 145 190
Purchased offsets 0 0 0 0 0 0 59 0 0 0 0
Total Renewable energy generation 427 513 484 470 495 545 562 565 800 881 948
Total Melbourne Water energy use 1141 1227 1185 1281 1331 1334 1250 1368 1457 1651 1822
Renewable energy key performance indicator 37% 42% 41% 37% 37% 41% 45% 41% 55% 53% 52%

 

Emissions per million litres of water supplied (kilograms)

 
2000/01
2001/02
2002/03
2003/04
2004/05
2005/06
2006/07
2007/08
2008/09
2009/10
2010/11
Actual
Forecast
Carbon dioxide emissions in kilograms per million litres of water supplied 1,118 1,050 972 1,163 860 719 645 767 674 642 760